Size Chart
Folkstead dresses are designed to be worn with lots of positive ease (extra room). The body measurements below are a guideline, but the fit is quite flexible. See above for actual garment measurements.
Choose size according to your chest measurement. If you're between sizes, I recommend sizing down.
Suggested Body Measurements/Size Comparisons
Size | Body Measurement | Approximate Size Equivalent |
XS | Chest = up to 34" | US size 0/2 |
S | Chest = 34"/36" | US size 4/6 |
M | Chest = 36"/38" | US size 8/10 |
L | Chest = 38"/40" | US size 12/14 |
XL | Chest = 40"/42" | US size 16/18 |
2X | Chest = 44"/46" | US size 20/22 |
3X | Chest = 48"/50" | US size 24/26 |
Actual Garment Measurements (Approximate)
XS | Chest = 40", Waist = 44", Hips = 48" |
S | Chest = 42", Waist = 46", Hips = 50" |
M | Chest = 44", Waist = 48", Hips = 52" |
L | Chest = 48", Waist = 52", Hips = 56" |
XL | Chest = 50", Waist = 54", Hips = 58" |
2X | Chest = 52", Waist = 56", Hips = 60" |
3X | Chest = 54", Waist = 60", Hips = 64" |
Dress length varies based on length of the original tablecloth, but typically ranges from 37" to 42", shoulder to hem.